Standar kekaisaran
Diameter baut | Ukuran Kepala dan Kunci Inggris | |
---|---|---|
Hex Bolt - Baut Lag - Baut Persegi | Baut Hex Berat | |
#6 | 1 / 4 " | - |
#8 | 1 / 4 " | - |
#10 | 5 / 16 " | - |
#12 | 5 / 16 " | - |
1 / 4 " | 7/16 ″ atau 3/8 ″ | - |
5 / 16 " | 1 / 2 " | - |
3 / 8 " | 9 / 16 " | - |
7 / 16 " | 5 / 8 " | - |
1 / 2 " | 3 / 4 " | 7 / 8 " |
9 / 16 " | 13 / 16 " | - |
5 / 8 " | 15 / 16 " | 1-1 / 16 ″ |
3 / 4 " | 1-1 / 8 ″ | 1-1 / 4 ″ |
7 / 8 " | 1-5 / 16 ″ | 1-7 / 16 ″ |
1 " | 1-1 / 2 ″ | 1-5 / 8 ″ |
1-1 / 8 ″ | 1-11 / 16 ″ | 1-3 / 4 ″ |
1-1 / 4 ″ | 1-7 / 8 ″ | 2 " |
Standar metrik
Diameter baut (Mm) | Ukuran Kepala / Kunci Pas (Mm) | |||
---|---|---|---|---|
ANSI / ISO | DIN | JIS | DIN / ISO Hex berat | |
4 | 7 | 7 | 7 | - |
5 | 8 | 8 | 8 | - |
6 | 10 | 10 | 10 | - |
7 | - | 11 | - | - |
8 | 13 | 13 | 12 | - |
10 | 16 | 17 | 14 | - |
12 | 18 | 19 | 17 | 22 / 21 * |
14 | 21 | 22 | 19 | - |
16 | 24 | 24 | 22 | 27 |
18 | - | 27 | - | - |
20 | 30 | 30 | - | 34 / 32 * |
ANSI - Institut Standar Nasional Amerika ISO - Organisasi Internasional untuk Standardisasi DIN - Deutsches Institut für Normung JIS - Standar Industri Jepang * Menunjukkan standar ISO. |